Geometry carries a label
County parcel, applicant boundary, filed address, historical perimeter, and analytical measurement are different evidence types and are presented as such.
The Pacifico layer uses the eight exact tracts listed in J0049. The map places those tracts beside thousands of anonymized residential sites, schools and childcare, nearby industrial development, current severe-drought conditions, historical fire perimeters, and the actual fixed fire-service facilities behind broad jurisdiction lines.
Community, current-drought, and recorded fire-station layers are on by default. Jurisdiction boundaries remain optional because a service district shows responsibility, not the location, staffing, apparatus, response time, water supply, or industrial-fire capability of the resources expected to respond.
Parcel, address-point, public-facility, and fire layers carry separate evidence labels. Residential records are deliberately stripped to coordinates only. Derived layers and incomplete reconciliations remain explicit.
| Theme | Layer | Status | Source or requirement |
|---|---|---|---|
| Project | Pacifico filed project area | Verified snapshot | Eight exact J0049 tracts + Bastrop County GIS geometry |
| Projects | EdgeConneX site and host tracts | CAD-derived snapshot | AUS01 and AUS02 unions, 179-acre Campus 2 tract, and dashed 704-acre Campus 3 host parcel |
| Projects | Amazon Data Services assemblage | CAD-derived snapshot | 24 former CTX/Creekside parcels dissolved to two polygons; approximately 1,300 acres |
| Projects | AUS02 / EDCAUS11 / EDCAUS12 locators | Verified | TDLR filings + verified address points |
| Community | Anonymous residential address points | Privacy-safe snapshot | 5,701 points within 3 miles; all names, addresses, ownership, and submissions removed |
| Community | Schools and childcare | Mixed verification | Bastrop ISD public campuses + public-facing reference locations |
| Community | Farms and agricultural sites | Privacy-safe snapshot | Named public farms + anonymized county-classified agricultural points |
| Community | Churches, parks, cemeteries, care and response sites | Reference snapshot | Public-place locations from the supplied community-impact dataset |
| Environmental stress | Current U.S. Drought Monitor intensity | Live | D2 Severe Drought at the filed project area; map valid July 21, 2026 |
| Fire | 2011 Bastrop Complex perimeter | Verified snapshot | Bastrop County GIS |
| Fire | 2015 Hidden Pines perimeter | Verified snapshot | Bastrop County GIS |
| Emergency | Bastrop County ESD No. 1 station sites | Verified snapshot | 7 recorded facilities across a 395-square-mile response area; Texas FireConnect verified February 6, 2026 |
| Emergency | Five-mile station distance guides | Derived | Straight-line facility proximity only; not drive time, response time, staffing, or capability |
| Emergency | Fire service and responder boundaries | Live | Bastrop County GIS |
| Analysis | 1 / 2 / 3 / 5 mile perimeter offsets | Derived | Measured outward from Pacifico’s filed project boundary |
| Projects | Amazon conveyed-tract deed reconciliation | Verify | The CAD-derived approximately 1,300-acre union is mapped; recorded deeds remain authoritative for the exact conveyance |
| Risk | Wildland fuel models | Next | Texas A&M Forest Service / LANDFIRE |
| Infrastructure | Transmission and substations | Researching | ERCOT, utilities, county records |
| Infrastructure | Natural-gas pipelines | Researching | RRC and operator records |
| Water | Wells, service areas, and supply | Researching | LPGCD, Aqua WSC, TWDB |
| Mobility | Roads, access, and evacuation | Researching | TxDOT and county records |
| Community | Resident names, street addresses, ownership, and submissions | Never public | Anonymous spatial context is allowed; household-identifying data is not |
J0049 page 7 identifies each Bastrop County Appraisal District property ID, legal description, and common project address. These are the tracts rendered in the live Pacifico layer.
| Property ID | Legal description | Filed acreage | Map status |
|---|---|---|---|
| 24484 | A225 LEVERENCE, L. | 1,451.6100 acres | Mapped |
| 73556 | A225 LEVERENCE, L. | 61.7334 acres | Mapped |
| 82519 | A225 LEVERENCE, L. | 291.1566 acres | Mapped |
| 42020 | A338 WALTERS, JACOB | 993.4300 acres | Mapped |
| 73320 | A225 LEVERENCE, L. | 1.5126 acres | Mapped |
| 90755 | A83 BYMER, BERNARD | 2.8550 acres | Mapped |
| 42286 | A375 LITTON, ADDISON | 7.6300 acres | Mapped |
| 92335 | A83 BYMER, BERNARD | 0.1277 acres | Mapped |
| Filed legal-description total | 2,810.0553 acres | Applicant narrative states approximately 2,842 acres | |
County parcel, applicant boundary, filed address, historical perimeter, and analytical measurement are different evidence types and are presented as such.
Every public layer shows its publisher, evidence role, and limitation. Click-through links make the underlying agency service inspectable.
Anonymous residential points may show settlement density. Names, addresses, ownership, and resident-submitted locations never appear publicly.
The Pacifico project area is not inferred from its street address. Page 7 of J0049 identifies eight exact tracts, and Supplement 1, Figures 2–3, depicts their proposed-project boundary. The map also shows CAD-derived EdgeConneX site/host tracts and the approximately 1,300-acre Amazon assemblage, privacy-safe community context, a dated weekly drought classification, and the Texas FireConnect station record. The Campus 3 host parcel is dashed because the exact campus footprint has not been filed. CAD parcel products are approximate and not surveys; a station location is likewise not presented as proof of staffing, apparatus, response time, water supply, or industrial capability.